Full Name: N Kapil DevCountry: IndiaDebut: 1978 v/s PakTop Score: 163 v/s SL in 1986Best Bowling Innings: 9/83 v/s WI in 1983
N Kapil Dev – Test Cricket Bowling Stats
Tests
131
Inns
227
Wks
434
5W/4W
23 / 17
BBI
9/83
Avg/Inn
1.91
N Kapil Dev – Bowling Stats By Teams
V/S | Tests | Inns | Wks | Avg/Inn | BBI |
---|---|---|---|---|---|
Aus | 20 | 38 | 13 | 0.34 | 8/106 |
Eng | 27 | 48 | 11 | 0.23 | 6/91 |
NZ | 10 | 17 | 7 | 0.41 | 4/34 |
Pak | 29 | 45 | 15 | 0.33 | 8/85 |
SA | 4 | 8 | 3 | 0.38 | 3/43 |
SL | 14 | 26 | 8 | 0.31 | 5/110 |
WI | 25 | 41 | 15 | 0.37 | 9/83 |
Zim | 2 | 4 | 3 | 0.75 | 2/22 |
N Kapil Dev – Bowling Stats By Home/Away
V/S | Home | Away | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tests | Inns | Wks | BBI | Avg/Inn | Tests | Inns | Wks | BBI | Avg/Inn | |
Aus | 9 | 17 | 28 | 5/74 | 1.65 | 11 | 21 | 51 | 8/106 | 2.43 |
Eng | 14 | 26 | 42 | 6/91 | 1.62 | 13 | 22 | 43 | 5/125 | 1.95 |
NZ | 3 | 6 | 10 | 3/21 | 1.67 | 7 | 11 | 15 | 4/34 | 1.36 |
Pak | 14 | 25 | 55 | 7/56 | 2.2 | 15 | 20 | 44 | 8/85 | 2.2 |
SA | 0 | 0 | – | 2.2 | 4 | 8 | 8 | 3/43 | 1 | |
SL | 8 | 15 | 29 | 5/110 | 1.93 | 6 | 11 | 16 | 3/74 | 1.45 |
WI | 16 | 28 | 54 | 9/83 | 1.93 | 9 | 13 | 35 | 6/84 | 2.69 |
Zim | 1 | 2 | 1 | 1/37 | 0.5 | 1 | 2 | 3 | 2/22 | 1.5 |
N Kapil Dev – Top 5 Test Bowling Figures
Opp | Year | Overs | Wks/Runs | Inns |
---|---|---|---|---|
WI | 1983 | 30.3 | 9 / 83 | 2nd |
Pak | 1983 | 30.5 | 8 / 85 | 1st |
Aus | 1985 | 38.0 | 8 / 106 | 1st |
Pak | 1980 | 23.4 | 7 / 56 | 2nd |
Pak | 1983 | 38.4 | 7 / 220 | 1st |