Home » Cricket » India Test Series
SA v/s Eng - 2019-2020 Test Series
Test Series, Summary and Results
Test | Venue | Toss | Bat First | Score | Result | Scorecard |
---|
1 | SuperSport Park | Eng | SA | SA - 284/10 and 272/10Eng - 181/10 and 268/10 | South Africa won by 107 runs | Scorecard |
2 | Newlands | Eng | Eng | Eng - 269/10 and 391/8SA - 223/10 and 248/10 | England won by 189 runs | Scorecard |
3 | St George's Park | Eng | Eng | Eng - 499/9SA - 209/10 and 237/10 | England won by an innings and 53 runs | Scorecard |
4 | Wanderers Stadium | Eng | Eng | Eng - 400/10 and 248/10SA - 183/10 and 274/10 | England won by 191 runs | Scorecard |
Series Batting PerformanceSA | Eng |
---|
Quinton de Kock - 380 Runs 4F ,TS - 95*Rassie van der Dussen - 274 Runs 3F ,TS - 98*Dean Elgar - 244 Runs 1F ,TS - 88*Vernon Philander - 160 Runs ,TS - 46* | Dom Sibley - 324 Runs 1H ,TS - 133*Ben Stokes - 318 Runs 1H 1F ,TS - 120*Joe Root - 317 Runs 3F ,TS - 61*Ollie Pope - 266 Runs 1H 2F ,TS - 135*Joe Denly - 210 Runs 1F ,TS - 50*Zak Crawley - 163 Runs 1F ,TS - 66* |
H-Hundred,F-Fifty,TS-Top Score
Series Bowling PerformanceSA | Eng |
---|
Anrich Nortje - 18 Wks ,5W-1 ,BBI-5/110Kagiso Rabada - 14 Wks ,BBI-4/103Keshav Maharaj - 10 Wks ,5W-1 ,BBI-5/180Vernon Philander - 8 Wks ,BBI-4/16 | Stuart Broad - 14 Wks ,BBI-4/58Mark Wood - 12 Wks ,5W-1 ,BBI-5/46Ben Stokes - 10 Wks ,BBI-3/35Sam Curran - 10 Wks ,BBI-4/58James Anderson - 9 Wks ,5W-1 ,BBI-5/40Dom Bess - 8 Wks ,5W-1 ,BBI-5/51 |
5W-5 Wks/Inning,BBI-Best Bowling/Inning
Eng won the series 3 - 1
From our Blogs