The Duleep Trophy is a zonal competition and is named after Kumar Duleepsinghji of Nawanagar. Since 2016 season, the zonal teams have been abandoned and are played as per the teams chosen by the BCCI selectors. The Duleep Trophy is played generally around the month of August-September
Season | Winner | Runner | Venue | Result |
---|---|---|---|---|
2019–20 | India Red | India Green | M. Chinnaswamy Stadium, Bangalore | India Red by an innings and 38 runs |
2018–19 | India Blue | India Red | NPR College Ground, Dindigul | India Blue by an innings and 187 runs |
2017–18 | India Red | India Blue | Lucknow International Cricket Stadium, Lucknow | India Red by 163 runs |
2016–17 | India Blue | India Red | Greater Noida Sports Complex Ground, Greater Noida | India Blue by 355 runs |
2014–15 | Central Zone | South Zone | Feroz Shah Kotla Ground, Delhi | Central Zone won by 9 runs |
2013–14 | North Zone & South Zone (share | Jawaharlal Nehru Stadium, Kochi | Draw | |
2012–13 | East Zone | Central Zone | M. A. Chidambaram Stadium, Chennai | East Zone won on 1st innings lead |
2011–12 | East Zone | Central Zone | Holkar Cricket Stadium, Indore | East won by an innings and 20 runs |
2010–11 | South Zone | North Zone | ACA-VDCA Stadium, Vizag | South won by seven wickets |
2009–10 | West Zone | South Zone | Lal Bahadur Shastri Stadium, Hyderabad | West won by three wickets |
2008–09 | West Zone | South Zone | MA Chidambaram Stadium, Chennai | West won by 274 runs |
2007–08 | North Zone | West Zone | Wankhede Stadium, Mumbai | North won by six wickets |
2006–07 | North Zone | Sri Lanka A | Eden Gardens, Kolkata | North won by eight wickets |
2005–06 | West Zone | East Zone | Sardar Patel Stadium, Ahmedabad | West won by five wickets |
2004–05 | Central Zone | North Zone | Vidarbha Cricket Association Stadium, Nagpur | Central won by nine wickets |
2003–04 | North Zone | East Zone | Punjab Cricket Association Stadium, Mohali | North won by 59 runs |
2002–03 | Elite C | Plate Group B | Round Robin | |
2001–02 | West Zone | North Zone | Round Robin | |
2000–01 | North Zone | Central Zone | Round Robin | |
1999–200 | North Zone | West Zone | Eden Gardens, Kolkata | Draw, North won by 101 on 1st innings |
1998–99 | Central Zone | West Zone | N2 Stadium, Aurangabad | Central won by 122 runs |
1997–98 | Central Zone & West Zone (shar | MA Chidambaram Stadium, Chennai | Draw | |
1996–97 | Central Zone | South Zone | Punjab Cricket Association Stadium, Mohali | Central won by 161 runs |
1995–96 | South Zone | Central Zone | Round Robin | |
1994–95 | North Zone | South Zone | Round Robin | |
1993–94 | North Zone | West Zone | Round Robin | |
1992–93 | North Zone | Central Zone | Lal Bahadur Shastri Stadium, Hyderabad | Draw, North won by 171 the 1st Innings |
1991–92 | North Zone | West Zone | Sardar Vallabhbhai Patel Stadium, Valsad | North won by 236 runs |
1990–91 | North Zone | West Zone | Keenan Stadium, Jamshedpur | Draw, North won by 168 the 1st Innings |
1989–90 | South Zone | Central Zone | Gymkhana Ground, Secunderabad | South won by 322 runs |
1988–89 | North Zone & West Zone (shared | Feroz Shah Kotla, Delhi | Draw | |
1987–88 | North Zone | West Zone | Jayanti Stadium, Bhilai | Draw, North won by 424 the 1st Innings |
1986–87 | South Zone | West Zone | Wankhede Stadium, Bombay | Draw, South won by 224 runs |
1985–86 | West Zone | South Zone | M.Chinnaswamy Stadium, Bangalore | West by 9 wickets |
1984–85 | South Zone | North Zone | Feroz Shah Kotla, Delhi | South won by 73 runs |
1983–84 | North Zone | West Zone | Barabati Stadium, Cuttack | Draw, North won by 58 the 1st Innings |
1982–83 | North Zone | South Zone | Wankhede Stadium, Bombay | North won by 8 wickets |
1981–82 | West Zone | East Zone | Brabourne Stadium, Bombay | Draw, West won by 104 the 1st Innings |
1980–81 | West Zone | East Zone | Eden Gardens, Calcutta | Draw, West won by 101 the 1st Innings |
1979–80 | North Zone | West Zone | Wankhede Stadium, Bombay | North won by 104 runs |
1978–79 | North Zone | West Zone | Feroz Shah Kotla, Delhi | Draw, North won by 140 the 1st Innings |
1977–78 | West Zone | North Zone | Wankhede Stadium, Bombay | Draw, West won by 178 the 1st Innings |
1976–77 | West Zone | North Zone | Moti Bagh Stadium, Baroda | West won by 9 wickets |
1975–76 | South Zone | North Zone | MA Chidambaram Stadium, Madras | South won by 37 runs |
1974–75 | South Zone | West Zone | Lal Bahadur Shastri Stadium, Hyderabad | South won by 9 wickets |
1973–74 | North Zone | Central Zone | Brabourne Stadium, Bombay | Central Zone won by 76 runs |
1972–73 | West Zone | Central Zone | Brabourne Stadium, Bombay | West Zone won by an innings and 172 runs |
1971–72 | Central Zone | West Zone | Central College Ground, Bangalore | Central by 2 wickets |
1970–71 | South Zone | East Zone | Brabourne Stadium, Bombay | South won by 10 wickets |
1969–70 | West Zone | North Zone | Sardar Vallabhbhai Patel Stadium, Ahmedabad | West Zone won by an innings and 81 runs |
1968–69 | West Zone | South Zone | Lal Bahadur Shastri Stadium, Hyderabad | Draw, West won by 82 runs the 1st Innings |
1967–68 | South Zone | West Zone | Brabourne Stadium, Bombay | Draw, South won by 17 runs the 1st Innings |
1966–67 | South Zone | West Zone | Brabourne Stadium, Bombay | Draw, South won by 68 runs the 1st Innings |
1965–66 | South Zone | Central Zone | MA Chidambaram Stadium, Madras | South Zone by 1 Inn & 20 runs |
1964–65 | West Zone | Central Zone | Brabourne Stadium, Bombay | West Zone by 1 Inn & 89 runs |
1963–64 | West Zone & South Zone (shared | Feroz Shah Kotla, Delhi | Draw | |
1962–63 | West Zone | South Zone | Eden Gardens, Calcutta | West Zone by 1 Inn & 20 runs |
1961–62 | West Zone | South Zone | Brabourne Stadium, Bombay | West Zone by 10 wickets |
Hi I’m shubham pandey I’m right hand bastman