Mumbai Indians juggernaut continued as they won against Delhi Capitals in the IPL Final easily to claim their fifth IPL title. Here’s a look at Mumbai Indians impressive records in IPL
Mumbai Indians – IPL Performances
IPL Appearances: 13
IPL Champions: 2020, 2019, 2017, 2015, 2013
IPL Finalist: 2010
Season | Ranking | Results |
---|---|---|
2020 | Champion | View Fixtures |
2019 | Champion | View Fixtures |
2018 | 5 | View Fixtures |
2017 | Champion | View Fixtures |
2016 | 5 | View Fixtures |
2015 | Champion | View Fixtures |
2014 | 4 | View Fixtures |
2013 | Champion | View Fixtures |
2012 | 4 | View Fixtures |
2011 | 3 | View Fixtures |
2010 | Finalist | View Fixtures |
2009 | 7 | View Fixtures |
2008 | 5 | View Fixtures |
IPL 2020 Scores v/s Other Teams
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 208/5 – 174/7 | 149/8 – 151/0 |
Kings XI Punjab | 191/4 – 143/8 | 176/6 – 176/6 |
Rajasthan Royals | 193/4 – 136/10 | 195/5 – 196/2 |
Royal Challengers Bangalore | 201/5 – 201/3 | 166/5 – 164/6 |
Chennai Super Kings | 162/9 – 166/5 | 116/0 – 114/9 |
Kolkata Knight Riders | 195/5 – 146/9 | 149/2 – 148/5 |
Delhi Capitals | 166/5 – 162/4 | 111/1 – 110/9 |
Mumbai Indians – IPL 2020 – Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Ishan Kishan | 13 | 516 | 99* | 0 | 4 | 57.33 | 145.76 |
Quinton de Kock | 16 | 503 | 78 | 0 | 4 | 35.92 | 140.50 |
Suryakumar Yadav | 15 | 480 | 79* | 0 | 4 | 40.00 | 145.01 |
Rohit Sharma | 12 | 332 | 80* | 0 | 3 | 27.66 | 127.69 |
Hardik Pandya | 13 | 281 | 60 | 0 | 1 | 35.12 | 178.98 |
Kieron Pollard | 12 | 268 | 60 | 0 | 1 | 53.60 | 191.42 |
Krunal Pandya | 12 | 109 | 34 | 0 | 0 | 18.16 | 118.47 |
Saurabh Tiwary | 5 | 103 | 42* | 0 | 0 | 20.60 | 128.75 |
Mumbai Indian – IPL 2020 – Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 15 | 60.0 | 27 | 4/14 | 2 | 14.96 | 6.73 |
Trent Boult | 15 | 57.2 | 25 | 4/18 | 1 | 18.28 | 7.97 |
Rahul Chahar | 15 | 53.0 | 15 | 2/18 | 0 | 28.86 | 8.16 |
James Pattinson | 10 | 35.3 | 11 | 2/19 | 0 | 29.09 | 9.01 |
Krunal Pandya | 16 | 50.1 | 6 | 2/26 | 0 | 63.33 | 7.57 |
Nathan Coulter-Nile | 7 | 26.0 | 5 | 2/29 | 0 | 41.20 | 7.92 |
Kieron Pollard | 11 | 21.0 | 4 | 1/5 | 0 | 47.50 | 9.04 |
Jayant Yadav | 2 | 7.0 | 1 | 1/25 | 0 | 43.00 | 6.14 |
MI – IPL Performance by Season
Season | Played | Win | Loss | NR | Points | Win% |
---|---|---|---|---|---|---|
2020 | 14 | 9 | 5 | 0 | 18 | 64% |
2019 | 14 | 9 | 5 | 0 | 18 | 64% |
2018 | 14 | 6 | 8 | 0 | 12 | 43% |
2017 | 14 | 10 | 4 | 0 | 20 | 71% |
2016 | 14 | 7 | 7 | 0 | 14 | 50% |
2015 | 14 | 8 | 6 | 0 | 16 | 57% |
2014 | 14 | 7 | 7 | 0 | 14 | 50% |
2013 | 16 | 11 | 5 | 0 | 22 | 69% |
2012 | 16 | 10 | 6 | 0 | 20 | 63% |
2011 | 14 | 9 | 5 | 0 | 18 | 64% |
2010 | 14 | 10 | 4 | 0 | 20 | 71% |
2009 | 14 | 5 | 8 | 1 | 11 | 38% |
2008 | 14 | 7 | 7 | 0 | 14 | 50% |