Country: India
Prithvi Shaw IPL - Batting Stats
| Innings | Runs | Avg | Strike Rate | Top Score |
|---|---|---|---|---|
| 79 | 1892 | 23.95 | 147.47 | 99 |
| Year | Team | Innings | Runs | SR |
|---|---|---|---|---|
| 2024 | Delhi Capitals | 8 | 198 | 163.63 |
| 2023 | Delhi Capitals | 8 | 106 | 124.70 |
| 2022 | Delhi Capitals | 10 | 283 | 152.97 |
| 2021 | Delhi Capitals | 15 | 479 | 159.13 |
| 2020 | Delhi Capitals | 13 | 228 | 136.52 |
| 2019 | Delhi Capitals | 16 | 353 | 133.71 |
| 2018 | Delhi Daredevils | 9 | 245 | 153.12 |
Prithvi Shaw IPL - Bowling Stats
| Matches | Overs | Wickets | SR | Econ |
|---|---|---|---|---|
| 0 | 0 |
| Year | Team | Matches | Wickets | Econ |
|---|
