2016 ISL Rankings
| Team | Played | Won | Lost | Draw | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| Mumbai City FC | 14 | 6 | 3 | 5 | 16 | 8 | 23 |
| Kerala Blasters FC | 14 | 6 | 4 | 4 | 13 | 15 | 22 |
| Delhi Dynamos FC | 14 | 5 | 3 | 6 | 27 | 17 | 21 |
| ATK | 14 | 4 | 2 | 8 | 16 | 14 | 20 |
| NorthEast United FC | 14 | 5 | 6 | 3 | 14 | 14 | 18 |
| FC Pune City | 14 | 4 | 6 | 4 | 13 | 16 | 16 |
| Chennaiyin FC | 14 | 3 | 5 | 6 | 20 | 25 | 15 |
| FC Goa | 14 | 4 | 8 | 2 | 15 | 25 | 14 |
Semi-Finals
| Date | Match | Team1 | Score | Team2 | Venue |
|---|---|---|---|---|---|
| 10-Dec-16 | SF1 (1st Leg) | ATK | 3 - 2 | Mumbai City FC | Rabindra Sarobar Stadium |
| 13-Dec-16 | SF1 (2nd Leg) | Mumbai City FC | 0 - 0 | ATK | Mumbai Football Arena |
| 11-Dec-16 | SF2 (1st Leg) | Kerala Blasters FC | 1 - 0 | Delhi Dynamos FC | Jawaharlal Nehru Stdm |
| 14-Dec-16 | SF2 (2nd Leg) | Delhi Dynamos FC | 2 - 1 Penalties (0:3) | Kerala Blasters FC | Jawaharlal Nehru Stdm |
ISL 2016 Final
| Date | Match | Team1 | Score | Team2 | Venue |
|---|---|---|---|---|---|
| 18-Dec-16 | Final | ATK Henrique Sereno 44', | 1 - 1 Penalties (4:3) | Kerala Blasters FC Mohammed Rafi 37', | Jawaharlal Nehru Stdm |
