
Mumbai City FC - 2021-22 Stats
Passes | Assists | Shots on Target |
---|---|---|
8207 | 23 | 94 |
Interceptions | Tackles | Fouls |
---|---|---|
253 | 600 | 228 |
Team | Home | Away | |
---|---|---|---|
![]() | ATK Mohun Bagan | 1 - 1 | 5 - 1 |
![]() | Chennaiyin FC | 1 - 0 | 1 - 0 |
![]() | Odisha FC | 4 - 1 | 2 - 4 |
![]() | FC Goa | 3 - 0 | 2 - 0 |
![]() | Hyderabad FC | 1 - 3 | 1 - 2 |
![]() | Kerala Blasters FC | 0 - 3 | 1 - 3 |
![]() | NorthEast United FC | 1 - 1 | 3 - 3 |
![]() | Jamshedpur FC | 4 - 2 | 2 - 3 |
![]() | Bengaluru FC | 0 - 3 | 3 - 1 |
![]() | East Bengal SC | 1 - 0 | 0 - 0 |
Goals scored by Indian players: 12 (34%)
Goals scored by Overseas players: 23 (66%)
Mumbai City FC 2021-22 Top Goal Scorers
Player | Country | Goals |
---|---|---|
Igor Angulo | Spain | 10 |
Bipin Singh | India | 6 |
Diego Maurício | Brazil | 3 |
Vikram Pratap Singh | India | 3 |
Mourtada Fall | Senegal | 3 |
Ygor Catatau | Brazil | 3 |
Ahmed Jahouh | Morocco | 3 |
Rahul Bheke | India | 2 |
Cassio Gabriel | Brazil | 1 |
Mehtab Singh | India | 1 |