
Jamshedpur FC - 2020-21 Stats
Passes | Assists | Shots on Target |
---|---|---|
5754 | 9 | 55 |
Interceptions | Tackles | Fouls |
---|---|---|
258 | 567 | 258 |
Team | Home | Away | |
---|---|---|---|
![]() | ATK Mohun Bagan | 2 - 1 | 0 - 1 |
![]() | Chennaiyin FC | 1 - 2 | 1 - 0 |
![]() | Odisha FC | 2 - 2 | 1 - 0 |
![]() | FC Goa | 1 - 2 | 0 - 3 |
![]() | Hyderabad FC | 0 - 0 | 1 - 1 |
![]() | Kerala Blasters FC | 2 - 3 | 0 - 0 |
![]() | Mumbai City FC | 2 - 0 | 1 - 1 |
![]() | NorthEast United FC | 1 - 2 | 1 - 0 |
![]() | Bengaluru FC | 1 - 0 | |
![]() | East Bengal SC | 1 - 2 | 0 - 0 |
Goals scored by Indian players: 3 (18%)
Goals scored by Overseas players: 14 (82%)
Jamshedpur FC 2020-21 Top Goal Scorers
Player | Country | Goals |
---|---|---|
Nerijus Valskis | Lithuania | 8 |
Stephen Eze | Nigeria | 3 |
Peter Hartley | England | 2 |
Mobashir Rahman | India | 1 |
Aniket Jadhav | India | 1 |
Boris Singh | India | 1 |
David Grande | Spain | 1 |