
ATK Mohun Bagan - 2020-21 Stats
Passes | Assists | Shots on Target |
---|---|---|
5492 | 13 | 69 |
Interceptions | Tackles | Fouls |
---|---|---|
231 | 622 | 244 |
Team | Home | Away | |
---|---|---|---|
![]() | Chennaiyin FC | 1 - 0 | 0 - 0 |
![]() | Odisha FC | 1 - 0 | 4 - 1 |
![]() | FC Goa | 1 - 0 | 1 - 1 |
![]() | Hyderabad FC | 1 - 1 | 2 - 2 |
![]() | Kerala Blasters FC | 3 - 2 | 1 - 0 |
![]() | Mumbai City FC | 0 - 1 | |
![]() | NorthEast United FC | 2 - 0 | 1 - 2 |
![]() | Jamshedpur FC | 1 - 0 | 1 - 2 |
![]() | Bengaluru FC | 1 - 0 | 2 - 0 |
![]() | East Bengal SC | 3 - 1 | 2 - 0 |
Goals scored by Indian players: 6 (22%)
Goals scored by Overseas players: 21 (78%)
ATK Mohun Bagan 2020-21 Top Goal Scorers
Player | Country | Goals |
---|---|---|
Roy Krishna | Fiji | 14 |
Manvir Singh | India | 5 |
David Williams | Australia | 3 |
Marcelo Leite Pereira | Brazil | 2 |
Javi Hernández | Spain | 1 |
Pritam Kotal | India | 1 |
Edu García | Spain | 1 |